The Nigerian Stock Exchange
| Company | Previous Closing Price | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| 7UP | 196.5 | 196 | 196 | 196 | 196 | -0.5 | 8 | 170,134 | 33,346,264.50 |
| ABBEYBDS | 1.25 | - | - | - | 1.25 | 0 | - | - | |
| ABCTRANS | 0.53 | 0.51 | 0.51 | 0.51 | 0.51 | -0.02 | 3 | 120,000 | 61,254.00 |
| ACADEMY | 0.59 | - | - | - | 0.59 | 2 | 14,140 | 8,087.80 | |
| ACCESS | 5 | 5 | 5.07 | 5 | 5.02 | 0.02 | 95 | 12,338,127 | 62,093,715.62 |
| ADSWITCH | 1.63 | - | - | - | 1.63 | 0 | - | - | |
| AFRIK | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| AFRINSURE | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| AFRIPRUD | 2.65 | 2.7 | 2.73 | 2.65 | 2.65 | 0 | 40 | 1,863,587 | 5,044,809.39 |
| AFROMEDIA | 0.5 | - | - | - | 0.5 | 0 |
No comments:
Post a Comment